Der sogenannte Laser Contact Opening (LCO)-Prozess ist bei der Herstellung von IBC und PERC-Zellen ein wichtiger Schritt. Er erzeugt Kontaktöffnungen an der hinteren Passivierungsschicht durch Laserablation. Der Fokus liegt auf dem selektiven Entfernen von Passivierungsschichten über ein gestricheltes, Punkt- oder Linienmuster.
Typische Verfahren zum Öffnen der Rückseite der Zelle sind der mechanische Anreiß- oder der nasschemische Ätzprozess. Beide Verfahren sind hinsichtlich Geschwindigkeit und Abfall, Stichwort:
Hohe Verschmutzung beim Nass-Ätzen, nicht praktikabel.
Daher ist der Laserprozess ideal für das selektive, berührungslose Entfernen der Schicht.
Erhalten Sie kostenfrei branchenrelevante News:
© 2021 InnoLas Solutions GmbH Impressum | Datenschutz | AGB | AEB
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Dauer | Beschreibung |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_BME01KQ2LE | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-210505014-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Dauer | Beschreibung |
---|---|---|
_li_id.95fa | 2 years | No description |
_li_ses.95fa | 30 minutes | No description |
GetLocalTimeZone | session | No description |
InnoLas Solutions GmbH
Pionierstraße 6
82152 Krailling
P +49 89 8105 9168-1000
Ganz gleich ob Sie sich grundlegend beraten lassen möchten oder schon ganz genaue Vorstellungen haben – wir helfen Ihnen gerne weiter!
Lassen Sie sich von unseren Beratern über unsere vielfältigen Services informieren.